Image

Event | Time | Meet |
---|---|---|
50 Free | 24.31 | 2018 Missouri Invite |
100 Back | 55.28 | 2018 ST TXLA Longhorn Aquatics Super Sectional |
200 Back | 1:56.79 | 2018 ST TXLA Longhorn Aquatics Super Sectional |
200 IM | 2:02.52 | 2018 ST TXLA Longhorn Aquatics Super Sectional |
400 IM | 4:18.74 | 2018 ST TXLA Longhorn Aquatics Super Sectional |
Contributed to the second-place 200 medley relay during the Intermountain Shootout
Placed first in the 400 IM and 500 free during Intermountain Shootout
Earned BYU's N. 2 All-time Best spot in the 400 IM during the MPSF Championships (4:18.98)
Earned First-Team All MPSF in 400 IM
Earned Second-Team All MPSF in 100 Back and 200 IM